Stocks
MT5 Symbol | Description | Contract Size | Min Volume | Bid | Ask | Swap Long | Swap Short | Spread | Bronze Commission | Silver Commission | Gold Commission | Diamond Commission |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.01 | 0.64626 | 0.64697 | 2 | -10.91 | 0.00071 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.01 | 110.148 | 110.244 | 7.73 | -27.16 | 0.096 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.01 | 170.346 | 170.51 | 3.88 | -22.48 | 0.164 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.01 | 1.46013 | 1.46113 | -10.7 | 0.22 | 0.001 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURCHF | Euro vs Swiss Franc | 100000 | 0.01 | 0.9443 | 0.94482 | 2.17 | -11.05 | 0.00052 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.01 | 0.85505 | 0.85561 | -6.97 | 0.7 | 0.00056 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURJPY | Euro vs Japanese Yen | 100000 | 0.01 | 160.908 | 161.029 | 9.53 | -32.42 | 0.121 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURUSD | Euro vs US Dollar | 100000 | 0.01 | 1.08483 | 1.08529 | -8.52 | 1.53 | 0.00046 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.01 | 1.7064 | 1.70833 | -3.52 | -7.01 | 0.00193 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.01 | 1.10351 | 1.10539 | 4.63 | -18.17 | 0.00188 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.01 | 188.091 | 188.237 | 14.33 | -46.89 | 0.146 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.01 | 1.26824 | 1.2689 | -4 | -1.78 | 0.00066 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.01 | 1.34576 | 1.34657 | -1.14 | -8.27 | 0.00081 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.01 | 0.87023 | 0.87083 | 3.98 | -13.94 | 0.0006 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.01 | 148.32 | 148.362 | 12.4 | -36.48 | 0.042 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.01 | 0.88561 | 0.88623 | -6.33 | -0.62 | 0.00062 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.01 | 0.57246 | 0.57303 | 1.26 | -7.27 | 0.00057 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.01 | 97.55 | 97.621 | 5.93 | -21.49 | 0.071 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.01 | 1.07785 | 1.07953 | -8.62 | 0.44 | 0.00168 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 0.01 | 0.88215 | 0.88314 | -6.24 | -5.79 | 0.00099 | ||||
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.01 | 0.65806 | 0.65829 | -5.49 | 0.64 | 0.00023 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURAUD | Euro vs Australian Dollar | 100000 | 0.01 | 1.64846 | 1.64939 | -6.02 | -3.68 | 0.00093 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURCZK | Euro vs Czech Koruna | 100000 | 0.01 | 24.8453 | 24.8881 | -65.03 | -38.79 | 0.0428 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.01 | 8.48481 | 8.49062 | -21.1 | -33.63 | 0.00581 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.01 | 385.877 | 386.273 | -127.23 | 4.42 | 0.396 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURMXN | Euro vs Mexican Peso | 100000 | 0.01 | 18.77924 | 18.80926 | -826.7 | 130.63 | 0.03002 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURNOK | Euro vs Norwegian Krona | 100000 | 0.01 | 11.38539 | 11.40561 | -84.05 | -39.6 | 0.02022 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.01 | 1.77857 | 1.77884 | -14.78 | 1.6 | 0.00027 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURPLN | Euro vs Polish Zloty | 100000 | 0.01 | 4.38807 | 4.39393 | -230.54 | 11.82 | 0.00586 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURSEK | Euro vs Swedish Krona | 100000 | 0.01 | 11.37479 | 11.39161 | -37.61 | -74.06 | 0.01682 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.01 | 1.45462 | 1.45604 | -10.22 | -7.5 | 0.00142 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURTRY | Euro vs New Turkish Lira | 100000 | 0.01 | 32.85884 | 32.88886 | -5995.44 | 824.77 | 0.03002 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURZAR | Euro vs South African Rand | 100000 | 0.01 | 20.64674 | 20.67676 | -636.13 | 39.98 | 0.03002 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.01 | 1.92535 | 1.92867 | 1.02 | -13.23 | 0.00332 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPDKK | British Pound vs Danish Krone | 100000 | 0.01 | 8.711 | 8.7227 | 8.26 | -123.24 | 0.0117 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPNOK | Great Britain Pound vs Norwegian Krona | 100000 | 0.01 | 13.30999 | 13.33801 | -7.67 | -137.64 | 0.02802 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 100000 | 0.01 | 2.07867 | 2.07914 | -8.27 | -5.97 | 0.00047 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.01 | 5.1289 | 5.1381 | -106.56 | 2.17 | 0.0092 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPSEK | Great Britain Pound vs Swedish Krona | 100000 | 0.01 | 13.29799 | 13.32351 | 7.21 | -153.1 | 0.02552 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.01 | 1.70013 | 1.70167 | -3.86 | -17.13 | 0.00154 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPTRY | Great Britain Pound vs New Turkish Lira | 100000 | 0.01 | 38.40854 | 38.43856 | -7151.37 | 506.09 | 0.03002 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPZAR | Great Britain Pound vs South African | 100000 | 0.01 | 24.13324 | 24.16326 | -439.88 | 73.17 | 0.03002 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.01 | 0.8207 | 0.8223 | -2.61 | -4.37 | 0.0016 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.01 | 0.53049 | 0.532 | 2.12 | -8.88 | 0.00151 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.01 | 90.409 | 90.639 | 7.16 | -24.19 | 0.23 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.01 | 0.8178 | 0.81895 | -1.94 | -9.14 | 0.00115 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.01 | 0.60954 | 0.61083 | -2.3 | -1.26 | 0.00129 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDCNH | US Dollar vs CNY | 100000 | 0.01 | 7.16509 | 7.16976 | 17.48 | -163.71 | 0.00467 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDCZK | US Dollar vs Czech Koruna | 100000 | 0.01 | 22.8952 | 22.9362 | -3.64 | -2.07 | 0.041 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDDKK | United States Dollar vs Danish Krone | 100000 | 0.01 | 6.86909 | 6.87383 | 10.3 | -102.91 | 0.00474 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDHKD | US Dollar vs Hongkong Dollar | 100000 | 0.01 | 7.82181 | 7.82278 | 11.19 | -73.66 | 0.00097 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.01 | 355.517 | 356.093 | -94.69 | -8.88 | 0.576 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.01 | 3.75485 | 3.76175 | -21.01 | -34.33 | 0.0069 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.01 | 17.30487 | 17.33343 | -676.96 | 72.58 | 0.02856 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDNOK | US Dollar vs Norwegian Krona | 100000 | 0.01 | 10.48769 | 10.51571 | -15.39 | -102.09 | 0.02802 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.01 | 4.04227 | 4.05023 | -132.25 | 6.34 | 0.00796 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.01 | 10.48009 | 10.50171 | 2.75 | -118.3 | 0.02162 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.01 | 1.34092 | 1.34134 | -1.47 | -13.96 | 0.00042 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDTHB | United States Dollar vs Thai Baht | 100000 | 0.01 | 35.6645 | 35.6965 | -30.08 | -78.56 | 0.032 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDTRY | US Dollar vs New Turkish Lira | 100000 | 0.01 | 30.26112 | 30.29114 | -4852.94 | 467.96 | 0.03002 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDZAR | US Dollar vs South African Rand | 100000 | 0.01 | 19.03044 | 19.06046 | -347.57 | 47.98 | 0.03002 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
NOKSEK | Norwegian Krona vs Swedish Krona | 100000 | 0.1 | 0.99676 | 0.99708 | 2.52 | -8.19 | 0.00032 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.01 | 448.752 | 449.086 | 27.32 | -31.96 | 0.334 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURDKK | Euro vs Danish Krone | 100000 | 0.01 | 7.45411 | 7.45423 | 19.88 | -60.84 | 0.00012 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURCNH | Euro vs Chinese Yuan Offshore | 100000 | 0.01 | 7.78136 | 7.78238 | 58.03 | -61.27 | 0.00102 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPHKD | Great Britain Pound vs Hongkong Dollar | 100000 | 0.01 | 9.90989 | 9.91016 | 55.21 | -58.04 | 0.00027 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
EURRON | Euro vs Romanian Lei | 100000 | 0.01 | 4.97373 | 4.97426 | 26.04 | -28.4 | 0.00053 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.01 | 21.81511 | 21.81913 | 122.23 | -147.31 | 0.00402 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
USDRON | US Dollar vs Romaniam Leu | 100000 | 0.01 | 4.59853 | 4.59997 | 26.49 | -28.09 | 0.00144 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.01 | 29.148 | 29.1711 | 151.94 | -164.49 | 0.0231 | 0.0125% | 0.0100% | 0.0075% | 0.0050% |
Legal: XBMarkets.com is a website operated by Redpine Capital Ltd, which is authorized and regulated by the Cyprus Securities and Exchange Commission, license number 391/20.
Registered Address: Vasili Michaelidi 21-23, Areti Tower, 2nd Floor, 3026 Limassol, Cyprus
Investing in shares involves risks, most notably the risk of losing all your invested capital. You should consider our Risk Disclosure Notice for Stocks trading before making a decision to invest, acquire or to continue to hold any of our products. Never invest money that you cannot afford to lose.
Any references to past performance, historical returns, future projections, and statistical forecasts are no guarantee of future returns or future performance
Restricted regions: Redpine Capital Ltd provides services primarily to residents of countries from the European Economic Area (EEA). The information on this site is not intended for residents of Belgium or the United States, or use by any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation, or where AML restrictions exist, as per the policies of the Company.
Copyright © 2024. All rights reserved.