| MT5 Symbol | Trading Hours | |
|---|---|---|
| ENERGIES | NATGAS.c | Mon 01:00-24:00, Tue 01:00-24:00, Wed 01:00-24:00, Thu 01:00-24:00, Fri 01:00-23:45 |
| UKOIL.c | Mon 01:00-24:00, Tue 03:00-24:00, Wed 03:00-24:00, Thu 03:00-24:00, Fri 03:00-24:00 | |
| USOIL.c | Mon – Fri 01:00-24:00 | |
| XBRUSD | Mon – Fri 03:00-24:00 | |
| XNGUSD | Mon – Fri 01:00-24:00 | |
| XTIUSD | Mon – Fri 01:00-24:00 | |
| FOREX | CADCHF | Mon – Fri 00:05-24:00 |
| CADJPY | Mon – Fri 00:05-24:00 | |
| CHFJPY | Mon – Fri 00:05-24:00 | |
| EURCAD | Mon – Fri 00:05-24:00 | |
| EURCHF | Mon – Fri 00:05-24:00 | |
| EURGBP | Mon – Fri 00:05-24:00 | |
| EURJPY | Mon – Fri 00:05-24:00 | |
| EURUSD | Mon – Fri 00:05-24:00 | |
| GBPCAD | Mon – Fri 00:05-24:00 | |
| GBPCHF | Mon – Fri 00:05-24:00 | |
| GBPJPY | Mon – Fri 00:05-24:00 | |
| GBPUSD | Mon – Fri 00:05-24:00 | |
| USDCAD | Mon – Fri 00:05-24:00 | |
| USDCHF | Mon – Fri 00:05-24:00 | |
| USDJPY | Mon – Fri 00:05-24:00 | |
| AUDCAD | Mon – Fri 00:05-24:00 | |
| AUDCHF | Mon – Fri 00:05-24:00 | |
| AUDJPY | Mon – Fri 00:05-24:00 | |
| AUDNZD | Mon – Fri 00:05-24:00 | |
| AUDSGD | Mon – Fri 00:05-24:00 | |
| AUDUSD | Mon – Fri 00:05-24:00 | |
| EURAUD | Mon – Fri 00:05-24:00 | |
| EURCZK | Mon – Fri 00:05-24:00 | |
| EURHUF | Mon – Fri 00:05-24:00 | |
| EURNOK | Mon – Fri 00:05-24:00 | |
| EURNZD | Mon – Fri 00:05-24:00 | |
| EURPLN | Mon – Fri 00:05-24:00 | |
| EURSEK | Mon – Fri 00:05-24:00 | |
| EURSGD | Mon – Fri 00:05-24:00 | |
| GBPAUD | Mon – Fri 00:05-24:00 | |
| GBPDKK | Mon – Fri 00:05-24:00 | |
| GBPNOK | Mon – Fri 00:05-24:00 | |
| GBPNZD | Mon – Fri 00:05-24:00 | |
| GBPPLN | Mon – Fri 00:05-24:00 | |
| GBPSEK | Mon – Fri 00:05-24:00 | |
| GBPSGD | Mon – Fri 00:05-24:00 | |
| NOKSEK | Mon – Fri 00:05-24:00 | |
| NZDCAD | Mon – Fri 00:05-24:00 | |
| NZDCHF | Mon – Fri 00:05-24:00 | |
| NZDJPY | Mon – Fri 00:05-24:00 | |
| NZDSGD | Mon – Fri 00:05-24:00 | |
| NZDUSD | Mon – Fri 00:05-24:00 | |
| USDCZK | Mon – Fri 00:05-24:00 | |
| USDDKK | Mon – Fri 00:05-24:00 | |
| USDHUF | Mon – Fri 00:05-24:00 | |
| USDILS | Mon – Fri 00:05-24:00 | |
| USDNOK | Mon – Fri 00:05-24:00 | |
| USDPLN | Mon – Fri 00:05-24:00 | |
| USDSEK | Mon – Fri 00:05-24:00 | |
| USDSGD | Mon – Fri 00:05-24:00 | |
| USDTHB | Mon – Fri 00:05-24:00 | |
| EURCNH | Mon – Fri 00:05-24:00 | |
| EURDKK | Mon – Fri 00:05-24:00 | |
| EURHKD | Mon – Fri 00:05-24:00 | |
| EURMXN | Mon – Fri 00:05-24:00 | |
| EURRON | Mon – Fri 00:05-24:00 | |
| EURTRY | Mon – Fri 00:05-24:00 | |
| EURZAR | Mon – Fri 00:05-24:00 | |
| GBPCZK | Mon – Fri 00:05-24:00 | |
| GBPHKD | Mon – Fri 00:05-24:00 | |
| GBPHUF | Mon – Fri 00:05-24:00 | |
| GBPMXN | Mon – Fri 00:05-24:00 | |
| GBPTRY | Mon – Fri 00:05-24:00 | |
| GBPZAR | Mon – Fri 00:05-24:00 | |
| USDCNH | Mon – Fri 00:05-24:00 | |
| USDHKD | Mon – Fri 00:05-24:00 | |
| USDMXN | Mon – Fri 00:05-24:00 | |
| USDRON | Mon – Fri 00:05-24:00 | |
| USDTRY | Mon – Fri 00:05-24:00 | |
| USDZAR | Mon – Fri 00:05-24:00 | |
| FUTURES | CORN.f | Tue 03:00-15:45, Wed 16:30-21:20, Fri 03:00-15:45, Sat 16:30-21:20, 03:00-15:45, 16:30-21:20, 03:00-15:45, 16:30-21:20, 03:00-15:45, 16:30-21:20 |
| CPPR.f | Mon – Fri 01:00-24:00 | |
| LCCA.f | Mon – Fri 11:30-18:55 | |
| LCFE.f | Mon – Fri 11:00-19:30 | |
| LSGR.f | Mon – Fri 10:45-20:00 | |
| SOYBEAN.f | Tue 03:00-15:45, Wed 16:30-21:20, Fri 03:00-15:45, Sat 16:30-21:20, 03:00-15:45, 16:30-21:20, 03:00-15:45, 16:30-21:20, 03:00-15:45, 16:30-21:20 | |
| WHEAT.f | Tue 03:00-15:45, Wed 16:30-21:20, Fri 03:00-15:45, Sat 16:30-21:20, 03:00-15:45, 16:30-21:20, 03:00-15:45, 16:30-21:20, 03:00-15:45, 16:30-21:20 | |
| GOLD | XAUAUD | Mon – Fri 01:00-24:00 |
| XAUEUR | Mon – Fri 01:00-24:00 | |
| XAUUSD | Mon – Fri 01:00-24:00 | |
| XAUUSDm | Mon – Fri 01:00-24:00 | |
| INDICES | AS200.c | Mon – Fri 00:50-24:00 |
| AUS200 | Mon – Fri 00:50-24:00 | |
| EUR50 | Mon – Fri 01:00-24:00 | |
| EUR50.c | Mon – Fri 01:00-24:00 | |
| FCHI | Mon – Fri 01:00-24:00 | |
| FRA40.c | Mon – Fri 01:00-24:00 | |
| GER30m | Mon – Fri 01:00-24:00 | |
| GER40.c | Mon – Fri 01:00-24:00 | |
| J225 | Mon – Fri 01:00-24:00 | |
| JP225.c | Mon – Fri 01:00-24:00 | |
| SPX500m | Mon – Fri 01:00-24:00 | |
| TECH100m | Mon – Fri 01:00-24:00 | |
| UK100 | Mon – Fri 01:00-24:00 | |
| UK100.c | Mon – Fri 01:00-24:00 | |
| US100.c | Mon – Fri 01:00-24:00 | |
| US30.c | Mon – Fri 01:00-24:00 | |
| US500.c | Mon – Fri 01:00-24:00 | |
| US500.c1 | Mon – Fri 01:00-24:00 | |
| WS30m | Mon – Fri 01:00-24:00 | |
| CHA50 | Mon – Fri 01:00-24:00 | |
| CHS50 | Mon – Fri 01:00-24:00 | |
| HSI | Mon – Fri 01:00-24:00 | |
| INDIA50.c | Mon – Fri 01:00-24:00 | |
| ND25 | Mon – Fri 01:00-24:00 | |
| SG20 | Mon – Fri 01:00-24:00 | |
| SMI | Mon – Fri 01:00-24:00 | |
| SPAIN35.c | Mon – Fri 10:00-21:00 | |
| SPN35 | Mon 08:30-22:30, Tue 10:00-21:00, Wed 10:00-21:00, Thu 10:00-21:00, Fri 10:00-21:00 | |
| SWI20.c | Mon – Fri 09:00-23:00 | |
| TWRIC | Mon – Fri 01:00-24:00 | |
| US2000.c | Mon – Fri 01:00-24:00 | |
| METALS | XAGAUD | Mon – Fri 01:00-24:00 |
| XAGEUR | Mon – Fri 01:00-24:00 | |
| XAGUSD | Mon – Fri 01:00-24:00 | |
| XAGUSDm | Mon – Fri 01:00-24:00 | |
| XALUSD | Mon – Fri 03:00-21:00 | |
| XCUUSD | Mon – Fri 03:00-21:00 | |
| XNIUSD | Mon – Fri 10:00-21:00 | |
| XPBUSD | Mon – Fri 03:00-21:00 | |
| XPDUSD | Mon – Fri 01:00-24:00 | |
| XPTUSD | Mon – Fri 01:00-24:00 | |
| XZNUSD | Mon – Fri 03:00-21:00 | |
| SHARES | Adidas | Mon – Fri 10:00-17:30 |
| Air France | Mon – Fri 10:00-17:30 | |
| Allianz AG | Mon – Fri 10:00-17:30 | |
| B.M.W. | Mon – Fri 10:00-17:30 | |
| Bayer AG | Mon – Fri 10:00-17:30 | |
| BNP Paribas | Mon – Fri 10:00-17:30 | |
| Commerzbank AG | Mon – Fri 10:00-17:30 | |
| Danone | Mon – Fri 10:00-17:30 | |
| Deutsche Bank | Mon – Fri 10:00-17:30 | |
| Deutsche Post | Mon – Fri 10:00-17:30 | |
| E.On | Mon – Fri 10:00-17:30 | |
| Iberdrola | Mon – Fri 10:00-17:30 | |
| Lufthansa | Mon – Fri 10:00-17:30 | |
| LVMH | Mon – Fri 10:00-17:30 | |
| Mercedes Benz AG | Mon – Fri 10:00-17:30 | |
| Santander | Mon – Fri 10:00-17:30 | |
| Siemens | Mon – Fri 10:00-17:30 | |
| Societe Generale | Mon – Fri 10:00-17:30 | |
| Telefonica | Mon – Fri 10:00-17:30 | |
| Total | Mon 09:00-18:30, Tue 10:00-17:30, Wed 10:00-17:30, Thu 10:00-17:30, Fri 10:00-17:30 | |
| Volkswagen AG | Mon – Fri 10:00-17:30 | |
| 3M | Mon – Fri 16:30-23:00 | |
| Adobe | Mon – Fri 16:30-23:00 | |
| AirBNB | Mon – Fri 16:30-23:00 | |
| Alibaba | Mon – Fri 16:30-23:00 | |
| Amazon.com | Mon – Fri 16:30-23:00 | |
| AMD. | Mon – Fri 16:30-23:00 | |
| American Eagle | Mon – Fri 16:30-23:00 | |
| American Express | Mon – Fri 16:30-23:00 | |
| AON. | Mon – Fri 16:30-23:00 | |
| Apple | Mon – Fri 16:30-23:00 | |
| Asana | Mon – Fri 16:30-23:00 | |
| AstraZeneca | Mon – Fri 16:30-23:00 | |
| AT&T | Mon – Fri 16:30-23:00 | |
| Atlassian | Mon – Fri 16:30-23:00 | |
| Autodesk | Mon – Fri 16:30-23:00 | |
| Avis | Mon – Fri 16:30-23:00 | |
| Bank of America | Mon – Fri 16:30-23:00 | |
| Best Buy | Mon – Fri 16:30-23:00 | |
| Beyond Meat | Mon – Fri 16:30-23:00 | |
| Blackrock | Mon – Fri 16:30-23:00 | |
| BNY Melon | Mon – Fri 16:30-23:00 | |
| Boeing | Mon – Fri 16:30-23:00 | |
| Booking | Mon – Fri 16:30-23:00 | |
| Broadcom | Mon – Fri 16:30-23:00 | |
| Bumble | Mon – Fri 16:30-23:00 | |
| Carnival | Mon – Fri 16:30-23:00 | |
| Caterpillar | Mon – Fri 16:30-23:00 | |
| Chipotle | Mon – Fri 16:30-23:00 | |
| Cinemark | Mon – Fri 16:30-23:00 | |
| CISCO. | Mon – Fri 16:30-23:00 | |
| Citigroup | Mon – Fri 16:30-23:00 | |
| Cloudflare | Mon – Fri 16:30-23:00 | |
| CME. | Mon – Fri 16:30-23:00 | |
| Coca Cola | Mon – Fri 16:30-23:00 | |
| Coinbase | Mon – Fri 16:30-23:00 | |
| Context Logic | Mon – Fri 16:30-23:00 | |
| Costco | Mon – Fri 16:30-23:00 | |
| Cronos | Mon – Fri 16:30-23:00 | |
| Cummins | Mon – Fri 16:30-23:00 | |
| DELL. | Mon – Fri 16:30-23:00 | |
| Delta Airlines | Mon – Fri 16:30-23:00 | |
| Disney | Mon – Fri 16:30-23:00 | |
| DocuSign | Mon – Fri 16:30-23:00 | |
| Domino Pizza | Mon – Fri 16:30-23:00 | |
| DoorDash | Mon – Fri 16:30-23:00 | |
| DraftKings | Mon – Fri 16:30-23:00 | |
| Dropbox | Mon – Fri 16:30-23:00 | |
| EA. | Mon – Fri 16:30-23:00 | |
| eBay | Mon – Fri 16:30-23:00 | |
| Equinix | Mon – Fri 16:30-23:00 | |
| Etsy | Mon – Fri 16:30-23:00 | |
| Exxon Mobil | Mon – Fri 16:30-23:00 | |
| Ferrari | Mon – Fri 16:30-23:00 | |
| Fisker | Mon – Fri 16:30-23:00 | |
| Footlocker | Mon – Fri 16:30-23:00 | |
| Ford | Mon – Fri 16:30-23:00 | |
| Garmin | Mon – Fri 16:30-23:00 | |
| General Electric | Mon – Fri 16:30-23:00 | |
| General Motors | Mon – Fri 16:30-23:00 | |
| Goldman Sachs | Mon – Fri 16:30-23:00 | |
| Mon – Fri 16:30-23:00 | ||
| GoPro | Mon – Fri 16:30-23:00 | |
| Groupon | Mon – Fri 16:30-23:00 | |
| Harley Davidson | Mon – Fri 16:30-23:00 | |
| Home Depot | Mon – Fri 16:30-23:00 | |
| Honeywell | Mon – Fri 16:30-23:00 | |
| HP. | Mon – Fri 16:30-23:00 | |
| Intel | Mon – Fri 16:30-23:00 | |
| JD.com | Mon – Fri 16:30-23:00 | |
| JetBlue | Mon – Fri 16:30-23:00 | |
| JP Morgan | Mon – Fri 16:30-23:00 | |
| KeyCorp | Mon – Fri 16:30-23:00 | |
| Kohls Corp | Mon – Fri 16:30-23:00 | |
| Kraft Heinz | Mon – Fri 16:30-23:00 | |
| Lemonade | Mon – Fri 16:30-23:00 | |
| Li Auto | Mon – Fri 16:30-23:00 | |
| Macys | Mon – Fri 16:30-23:00 | |
| Marriott | Mon – Fri 16:30-23:00 | |
| Mastercard | Mon – Fri 16:30-23:00 | |
| Match | Mon – Fri 16:30-23:00 | |
| McDonalds | Mon – Fri 16:30-23:00 | |
| Melco | Mon – Fri 16:30-23:00 | |
| Meta | Mon – Fri 16:30-23:00 | |
| Metlife | Mon – Fri 16:30-23:00 | |
| Microsoft | Mon – Fri 16:30-23:00 | |
| Microstrategy | Mon – Fri 16:30-23:00 | |
| Moderna | Mon – Fri 16:30-23:00 | |
| Monster Beverage | Mon – Fri 16:30-23:00 | |
| Moodys | Mon – Fri 16:30-23:00 | |
| Morgan Stanley | Mon – Fri 16:30-23:00 | |
| Netflix | Mon – Fri 16:30-23:00 | |
| Newmark | Mon – Fri 16:30-23:00 | |
| Nike | Mon – Fri 16:30-23:00 | |
| Nikola | Mon – Fri 16:30-23:00 | |
| NIO. | Mon – Fri 16:30-23:00 | |
| Nordstrom | Mon – Fri 16:30-23:00 | |
| Novavax | Mon – Fri 16:30-23:00 | |
| NVIDIA | Mon – Fri 16:30-23:00 | |
| Occidental | Mon – Fri 16:30-23:00 | |
| Oracle | Mon – Fri 16:30-23:00 | |
| Palantir | Mon – Fri 16:30-23:00 | |
| Paypal | Mon – Fri 16:30-23:00 | |
| PBR. | Mon – Fri 16:30-23:00 | |
| Peloton | Mon – Fri 16:30-23:00 | |
| Pepsi | Mon – Fri 16:30-23:00 | |
| Pfizer | Mon – Fri 16:30-23:00 | |
| Mon – Fri 16:30-23:00 | ||
| Plug Power | Mon – Fri 16:30-23:00 | |
| Polaris | Mon – Fri 16:30-23:00 | |
| Prudential | Mon – Fri 16:30-23:00 | |
| Qualcomm | Mon – Fri 16:30-23:00 | |
| Ralph Lauren | Mon – Fri 16:30-23:00 | |
| Robinhood | Mon – Fri 16:30-23:00 | |
| Roblox | Mon – Fri 16:30-23:00 | |
| ROKU. | Mon – Fri 16:30-23:00 | |
| Royal Caribbean | Mon – Fri 16:30-23:00 | |
| Salesforce.com | Mon – Fri 16:30-23:00 | |
| Shake Shack | Mon – Fri 16:30-23:00 | |
| Snap | Mon – Fri 16:30-23:00 | |
| Snowflake | Mon – Fri 16:30-23:00 | |
| Sony | Mon – Fri 16:30-23:00 | |
| Spotify | Mon – Fri 16:30-23:00 | |
| Starbucks | Mon – Fri 16:30-23:00 | |
| State Street | Mon – Fri 16:30-23:00 | |
| Synaptics | Mon – Fri 16:30-23:00 | |
| T Mobile | Mon – Fri 16:30-23:00 | |
| Target | Mon – Fri 16:30-23:00 | |
| Tata Motors | Mon – Fri 16:30-23:00 | |
| Tesla | Mon – Fri 16:30-23:00 | |
| Thomson Reuters | Mon – Fri 16:30-23:00 | |
| Toyota Motors | Mon – Fri 16:30-23:00 | |
| UBER. | Mon – Fri 16:30-23:00 | |
| UBS. | Mon – Fri 16:30-23:00 | |
| Under Armour | Mon – Fri 16:30-23:00 | |
| United Airlines | Mon – Fri 16:30-23:00 | |
| Upwork | Mon – Fri 16:30-23:00 | |
| Urban Outfitters | Mon – Fri 16:30-23:00 | |
| Verizon | Mon – Fri 16:30-23:00 | |
| Visa | Mon – Fri 16:30-23:00 | |
| Walgreens Boots | Mon – Fri 16:30-23:00 | |
| Warner Music | Mon – Fri 16:30-23:00 | |
| Wayfair | Mon – Fri 16:30-23:00 | |
| Wells Fargo | Mon – Fri 16:30-23:00 | |
| Whirlpool | Mon – Fri 16:30-23:00 | |
| Yelp | Mon – Fri 16:30-23:00 | |
| Yum! | Mon – Fri 16:30-23:00 | |
| Zoom Video | Mon – Fri 16:30-23:00 |
