Akcje Stocks
MT5 Symbol | Description | Contract Size | Min Volume | Bid | Ask | Swap Long | Swap Short | Spread | Bronze Commission | Silver Commission | Gold Commission | Diamond Commission |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LVMH | L.V.M.H. – Paris | 1 | 1 | 671.13 | 671.59 | -27.53 | -0.33 | 0.46 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Adidas | Adidas Salomon – Frankfurt | 1 | 1 | 166.8 | 167.04 | -7.19 | -0.09 | 0.24 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Air France | Air France KLM – Paris | 1 | 1 | 11.58 | 11.7 | -0.47 | 0 | 0.12 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Allianz AG | Allianz AG – Frankfurt | 1 | 1 | 245.28 | 245.74 | -9.04 | -0.1 | 0.46 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Bayer AG | Bayer AG – Frankfurt | 1 | 1 | 32.51 | 32.63 | -1.18 | -0.01 | 0.12 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
B.M.W. | BMW Bayerische Motoren Werke – Frankfurt | 1 | 1 | 94.37 | 94.56 | -3.76 | -0.04 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
BNP Paribas | BNP Paribas – Paris | 1 | 1 | 61.01 | 61.2 | -2.3 | -0.03 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Commerzbank AG | Commerzbank AG – Frankfurt | 1 | 1 | 10.58 | 10.69 | -0.42 | 0 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Danone | Danone – Paris | 1 | 1 | 61.35 | 61.54 | -2.2 | -0.03 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Deutsche Bank | Deutsche Bank – Frankfurt | 1 | 1 | 11.96 | 12.07 | -0.44 | 0 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Deutsche Post | Deutsche Post – Frankfurt | 1 | 1 | 44.42 | 44.53 | -1.7 | -0.03 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
E.On | E.On AG – Frankfurt | 1 | 1 | 12.33 | 12.44 | -0.47 | 0 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Iberdrola | Iberdrola – Madrid | 1 | 1 | 11.04 | 11.15 | -0.44 | 0 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Lufthansa | Lufthansa – Frankfurt | 1 | 1 | 7.4 | 7.52 | -0.31 | 0 | 0.12 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Santander | Banco Santander – Madrid | 1 | 1 | 3.64 | 3.75 | -0.14 | 0 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Siemens | Siemens – Frankfurt | 1 | 1 | 163.18 | 163.4 | -6.03 | -0.08 | 0.22 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Societe Generale | Societe Generale – Paris | 1 | 1 | 23.45 | 23.56 | -0.9 | -0.01 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Telefonica | Telefonica – Madrid | 1 | 1 | 3.78 | 3.89 | -0.16 | 0 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Total | Total – Paris | 1 | 1 | 58.12 | 58.31 | -2.29 | -0.03 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Volkswagen AG | Volkswagen AG – Frankfurt | 1 | 1 | 114.24 | 114.46 | -4.27 | -0.05 | 0.22 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Mercedes Benz AG | Mercedes Benz Group AG – Frankfurt | 1 | 1 | 60.74 | 60.93 | -2.34 | -0.03 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Apple | Apple Inc | 1 | 1 | 195.04 | 195.27 | -5.55 | 1.11 | 0.23 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
AirBNB | Airbnb Inc | 1 | 1 | 142.24 | 142.34 | -3.93 | 0.78 | 0.1 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Adobe | Adobe Inc | 1 | 1 | 596.77 | 597.09 | -17.12 | 3.42 | 0.32 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Autodesk | Autodesk Inc | 1 | 1 | 252.85 | 253.03 | -7.05 | 1.41 | 0.18 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
American Eagle | American Eagle Outfitters Inc | 1 | 1 | 20.07 | 20.13 | -0.61 | 0.12 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Amazon.com | Amazon.com Inc | 1 | 1 | 155.9 | 156.13 | -4.41 | 0.88 | 0.23 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Asana | Asana Inc – Cl A | 1 | 1 | 19.05 | 19.18 | -0.56 | 0.11 | 0.13 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Broadcom | Broadcom Inc | 1 | 1 | 1226.63 | 1227.13 | -32.36 | 6.47 | 0.5 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
American Express | American Express Co | 1 | 1 | 185.38 | 185.57 | -5.37 | 1.07 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
AstraZeneca | AstraZeneca PLC | 1 | 1 | 66.76 | 66.81 | -1.94 | 0.39 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Boeing | Boeing Co | 1 | 1 | 211.38 | 211.6 | -7.53 | 1.51 | 0.22 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Alibaba | Alibaba Group Holding Ltd | 1 | 1 | 73.93 | 74.14 | -2.18 | 0.43 | 0.21 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Bank of America | Bank of America Corp | 1 | 1 | 32.74 | 32.85 | -0.98 | 0.2 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Best Buy | Best Buy Co Inc | 1 | 1 | 73.06 | 73.16 | -2.24 | 0.45 | 0.1 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
BNY Melon | Bank of New York Mellon Corp | 1 | 1 | 54.8 | 54.85 | -1.5 | 0.3 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Booking | Booking Holdings Inc | 1 | 1 | 3490.14 | 3496.07 | -101.53 | 20.3 | 5.93 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Blackrock | Blackrock Inc | 1 | 1 | 792.46 | 792.87 | -23.35 | 4.67 | 0.41 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Bumble | Bumble Inc | 1 | 1 | 14.08 | 14.13 | -0.43 | 0.08 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Beyond Meat | Beyond Meat Inc | 1 | 1 | 6.79 | 6.84 | -0.25 | 0.05 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Citigroup | Citigroup Inc | 1 | 1 | 53.25 | 53.36 | -1.48 | 0.29 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Avis | Avis Budget Group Inc | 1 | 1 | 167.93 | 168.31 | -5.16 | 1.04 | 0.38 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Caterpillar | Caterpillar Inc | 1 | 1 | 288.77 | 288.9 | -8.57 | 1.72 | 0.13 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Carnival | Carnival Corp | 1 | 1 | 16.25 | 16.3 | -0.53 | 0.11 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Chipotle | Chipotle Mexican Grill Inc | 1 | 1 | 2319.85 | 2334.23 | -66.3 | 13.26 | 14.38 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Cummins | Cummins Inc | 1 | 1 | 236.1 | 236.29 | -6.89 | 1.38 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Cinemark | Cinemark Holdings Inc | 1 | 1 | 14.23 | 14.28 | -0.4 | 0.08 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Coinbase | Coinbase Global Inc | 1 | 1 | 123.98 | 124.37 | -5.32 | 1.06 | 0.39 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Costco | Costco Wholesale Corp | 1 | 1 | 687.64 | 687.85 | -19.15 | 3.83 | 0.21 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Salesforce.com | Salesforce.com Inc | 1 | 1 | 276.77 | 277 | -7.66 | 1.53 | 0.23 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Cronos | Cronos Group Inc | 1 | 1 | 2 | 2.14 | -0.05 | 0.01 | 0.14 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Delta Airlines | Delta Air Lines Inc | 1 | 1 | 38 | 38.05 | -1.17 | 0.23 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
DoorDash | DoorDash Inc | 1 | 1 | 105.65 | 105.73 | -2.9 | 0.58 | 0.08 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Dropbox | Dropbox Inc | 1 | 1 | 32.31 | 32.36 | -0.86 | 0.18 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Disney | The Walt Disney Co | 1 | 1 | 93.68 | 93.87 | -2.6 | 0.52 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
DraftKings | DraftKings Inc | 1 | 1 | 38.29 | 38.34 | -1.03 | 0.2 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
DocuSign | DocuSign Inc | 1 | 1 | 62.3 | 62.39 | -1.72 | 0.34 | 0.09 | ||||
Domino Pizza | Domino’s Pizza, Inc. | 1 | 1 | 425.34 | 425.81 | -11.88 | 2.38 | 0.47 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Equinix | Equinix Inc | 1 | 1 | 798.44 | 799.43 | -23.18 | 4.63 | 0.99 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Ford | Ford Motor Co | 1 | 1 | 11.33 | 11.44 | -0.35 | 0.07 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Meta | Facebook Inc | 1 | 1 | 385.15 | 385.27 | -10.28 | 2.06 | 0.12 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Footlocker | Foot Locker Inc | 1 | 1 | 28.64 | 28.71 | -0.9 | 0.18 | 0.07 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Fisker | Fisker Inc | 1 | 1 | 0.88 | 0.92 | -0.04 | 0.01 | 0.04 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
General Electric | General Electric Co | 1 | 1 | 129.86 | 130.05 | -3.68 | 0.74 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
General Motors | General Motors Co | 1 | 1 | 35.18 | 35.29 | -1.04 | 0.21 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Alphabet Inc | 1 | 1 | 147.08 | 147.13 | -4.03 | 0.81 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 | |
GoPro | GoPro Inc | 1 | 1 | 3.28 | 3.33 | -0.1 | 0.02 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Garmin | Garmin Ltd | 1 | 1 | 127.01 | 127.12 | -3.69 | 0.74 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Groupon | Groupon Inc | 1 | 1 | 8.21 | 8.36 | 0 | 0 | 0.15 | ||||
Goldman Sachs | Goldman Sachs Group Inc | 1 | 1 | 380.52 | 381 | -11.04 | 2.21 | 0.48 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Home Depot | Home Depot Inc | 1 | 1 | 350.66 | 351.02 | -10.01 | 2 | 0.36 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Harley Davidson | Harley-Davidson Inc | 1 | 1 | 33.88 | 33.94 | -1.07 | 0.21 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Honeywell | Honeywell International Inc | 1 | 1 | 202.91 | 202.98 | -6.01 | 1.2 | 0.07 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Robinhood | Robinhood Markets Inc | 1 | 1 | 10.93 | 10.98 | -0.38 | 0.08 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Intel | Intel Corp | 1 | 1 | 48.83 | 48.96 | -1.46 | 0.29 | 0.13 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
JetBlue | JetBlue Airways Corp | 1 | 1 | 5.13 | 5.18 | -0.17 | 0.04 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
JD.com | JD.com Inc | 1 | 1 | 23.21 | 23.26 | -0.79 | 0.16 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
JP Morgan | JPMorgan Chase & Co | 1 | 1 | 168.92 | 169.11 | -4.86 | 0.97 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Nordstrom | Nordstrom Inc | 1 | 1 | 18.69 | 18.74 | -0.55 | 0.11 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
KeyCorp | KeyCorp | 1 | 1 | 14.4 | 14.45 | -0.42 | 0.08 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Kraft Heinz | Kraft Heinz Co | 1 | 1 | 37.13 | 37.18 | -1.05 | 0.21 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Coca Cola | Coca-Cola Co | 1 | 1 | 59.76 | 59.95 | -1.69 | 0.34 | 0.19 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Kohls Corp | Kohl’s Corp | 1 | 1 | 25.83 | 25.88 | -0.85 | 0.17 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Li Auto | Li Auto Inc | 1 | 1 | 28.33 | 28.38 | -1.03 | 0.2 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Lemonade | Lemonade Inc | 1 | 1 | 17.15 | 17.23 | -0.49 | 0.1 | 0.08 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Macys | Macy’s Inc | 1 | 1 | 18.18 | 18.23 | -0.57 | 0.11 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Mastercard | MasterCard Inc | 1 | 1 | 438.52 | 438.97 | -12.18 | 2.44 | 0.45 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Marriott | Marriott International | 1 | 1 | 237.07 | 237.21 | -6.45 | 1.29 | 0.14 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
McDonalds | McDonald’s Corp | 1 | 1 | 299.94 | 300.32 | -8.46 | 1.69 | 0.38 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Moodys | Moody’s Corp | 1 | 1 | 389.73 | 390 | -11.21 | 2.24 | 0.27 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Metlife | Metlife Inc | 1 | 1 | 69.42 | 69.48 | -1.9 | 0.38 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Melco | Melco Resorts & Entertainment Ltd | 1 | 1 | 7.91 | 7.96 | -0.25 | 0.05 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
3M | 3M Co | 1 | 1 | 96.07 | 96.12 | -3.12 | 0.62 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Monster Beverage | Monster Beverage Corp | 1 | 1 | 55.56 | 55.61 | -1.65 | 0.33 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Moderna | Moderna Inc | 1 | 1 | 101.86 | 101.97 | -2.9 | 0.58 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Morgan Stanley | Morgan Stanley | 1 | 1 | 86.81 | 86.86 | -2.69 | 0.54 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Microsoft | Microsoft Corp | 1 | 1 | 398.61 | 399.12 | -10.74 | 2.15 | 0.51 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Microstrategy | Microstrategy Inc | 1 | 1 | 449.97 | 450.54 | -19.32 | 3.86 | 0.57 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Match | Match Group Inc | 1 | 1 | 36.54 | 36.59 | -1.03 | 0.2 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Cloudflare | Cloudflare Inc | 1 | 1 | 83.89 | 83.96 | -2.46 | 0.49 | 0.07 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Netflix | Netflix | 1 | 1 | 490.73 | 491.43 | -14.13 | 2.83 | 0.7 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Nike | Nike Inc | 1 | 1 | 101.9 | 101.95 | -3.08 | 0.62 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Nikola | Nikola Corp | 1 | 1 | 0.63 | 0.68 | -0.03 | 0.01 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Newmark | Newmark Group Inc | 1 | 1 | 10.22 | 10.27 | -0.33 | 0.06 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Novavax | Novavax Inc | 1 | 1 | 4.26 | 4.31 | -0.14 | 0.03 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
NVIDIA | NVIDIA Corp | 1 | 1 | 598.3 | 598.91 | -14.2 | 2.84 | 0.61 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Oracle | Oracle Corp | 1 | 1 | 111.72 | 111.92 | -3.04 | 0.61 | 0.2 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Occidental | Occidental Petroleum Corp | 1 | 1 | 56.71 | 56.76 | -1.76 | 0.35 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Pepsi | PepsiCo Inc | 1 | 1 | 167.58 | 167.66 | -4.86 | 0.97 | 0.08 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Pfizer | Pfizer Inc | 1 | 1 | 28.39 | 28.5 | -0.82 | 0.16 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Polaris | Polaris Inc | 1 | 1 | 93.79 | 93.96 | -2.77 | 0.55 | 0.17 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Pinterest Inc | 1 | 1 | 36.93 | 36.98 | -1.07 | 0.22 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 | |
Palantir | Palantir Technologies Inc | 1 | 1 | 17.32 | 17.37 | -0.51 | 0.1 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Plug Power | Plug Power Inc | 1 | 1 | 3.71 | 3.76 | -0.13 | 0.03 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Prudential | Prudential Financial Inc | 1 | 1 | 104.29 | 104.35 | -2.98 | 0.6 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Peloton | Peloton Interactive Inc | 1 | 1 | 5.79 | 5.84 | -0.18 | 0.04 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Paypal | PayPal Holdings Inc | 1 | 1 | 64.75 | 64.8 | -1.81 | 0.36 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Qualcomm | PayPal Holdings Inc | 1 | 1 | 153.38 | 153.63 | -4.19 | 0.84 | 0.25 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Ferrari | Ferrari | 1 | 1 | 332.98 | 333.47 | -9.71 | 1.94 | 0.49 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Roblox | Roblox Corp | 1 | 1 | 40.78 | 40.83 | -1.35 | 0.27 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Royal Caribbean | Royal Caribbean Cruises Ltd | 1 | 1 | 125.12 | 125.24 | -3.73 | 0.75 | 0.12 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Ralph Lauren | Ralph Lauren Corp | 1 | 1 | 139.57 | 139.62 | -4.19 | 0.83 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Starbucks | Starbucks Corp | 1 | 1 | 91.92 | 91.97 | -2.74 | 0.55 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Shake Shack | Shake Shack Inc | 1 | 1 | 70.83 | 71.22 | -2.18 | 0.43 | 0.39 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Snap | Snap Inc | 1 | 1 | 16.29 | 16.35 | -0.48 | 0.1 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Snowflake | Snowflake Inc | 1 | 1 | 205.6 | 205.69 | -5.71 | 1.14 | 0.09 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Sony | Sony Corp | 1 | 1 | 98.72 | 98.82 | -2.7 | 0.54 | 0.1 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Spotify | Spotify Technology | 1 | 1 | 206.43 | 206.93 | -5.46 | 1.09 | 0.5 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
State Street | State Street Corp | 1 | 1 | 73.95 | 74.03 | 40.1 | -88.87 | 0.08 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Synaptics | Synaptics Inc | 1 | 1 | 113.04 | 113.81 | -3.41 | 0.68 | 0.77 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
AT&T | AT&T Inc | 1 | 1 | 17.15 | 17.26 | -0.48 | 0.1 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Atlassian | Atlassian Corp Plc | 1 | 1 | 248.37 | 248.59 | -6.98 | 1.39 | 0.22 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Target | Target Corp | 1 | 1 | 140.89 | 140.95 | -4.1 | 0.82 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Toyota Motors | Toyota Motor Corp | 1 | 1 | 201.35 | 201.48 | -5.19 | 1.04 | 0.13 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
T Mobile | T-Mobile US Inc | 1 | 1 | 163.71 | 163.84 | -4.54 | 0.91 | 0.13 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Thomson Reuters | Thomson Reuters Corp | 1 | 1 | 150.22 | 150.33 | -4.17 | 0.83 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Tesla | Tesla Inc | 1 | 1 | 208.79 | 209.41 | -7.51 | 1.51 | 0.62 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Tata Motors | Tata Motors Ltd | 1 | 1 | 24.9 | 25.37 | -0.01 | -0.01 | 0.47 | ||||
Under Armour | Under Armour Inc | 1 | 1 | 7.78 | 7.83 | -0.26 | 0.05 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
United Airlines | United Airlines Holdings Inc | 1 | 1 | 40.51 | 40.57 | -1.2 | 0.24 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Upwork | Upwork Inc | 1 | 1 | 14.76 | 14.81 | -0.43 | 0.08 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Urban Outfitters | Urban Outfitters Inc | 1 | 1 | 39.98 | 40.09 | -1.04 | 0.21 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Visa | Visa Inc | 1 | 1 | 271.07 | 271.45 | -7.44 | 1.48 | 0.38 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Verizon | Verizon Communications Inc | 1 | 1 | 42.2 | 42.25 | -1.07 | 0.22 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Wayfair | Wayfair Inc | 1 | 1 | 57.57 | 57.89 | -1.85 | 0.37 | 0.32 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Walgreens Boots | Walgreens Boots Alliance Inc | 1 | 1 | 22.57 | 22.62 | -0.77 | 0.15 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Wells Fargo | Wells Fargo & Co | 1 | 1 | 49.12 | 49.17 | -1.42 | 0.28 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Whirlpool | Whirlpool Corp | 1 | 1 | 111.62 | 111.76 | -3.52 | 0.71 | 0.14 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Context Logic | ContextLogic Inc | 1 | 1 | 4.64 | 4.7 | -0.17 | 0.04 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Warner Music | Warner Music Group Corp | 1 | 1 | 36.39 | 36.49 | -1.01 | 0.2 | 0.1 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Exxon Mobil | Exxon Mobil Corp | 1 | 1 | 97.8 | 98.03 | -2.93 | 0.58 | 0.23 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Yelp | Yelp Inc | 1 | 1 | 44.78 | 44.94 | -1.37 | 0.27 | 0.16 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Yum! | Yum! Brands Inc | 1 | 1 | 131.66 | 131.84 | -3.76 | 0.75 | 0.18 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Zoom Video | Zoom Video Communications Inc | 1 | 1 | 69.49 | 69.74 | -2.12 | 0.43 | 0.25 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
eBay | eBay Inc | 1 | 1 | 41.35 | 41.5 | -1.25 | 0.25 | 0.15 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
Etsy | Etsy Inc | 1 | 1 | 70.17 | 70.23 | -2.37 | 0.48 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
CISCO. | Cisco Systems Inc | 1 | 1 | 51.67 | 51.89 | -1.44 | 0.29 | 0.22 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
PBR. | Petroleo Brasileiro | 1 | 1 | 15.93 | 15.98 | -0.47 | 0.09 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
AMD. | Advanced Micro Devices / AMD | 1 | 1 | 168.33 | 168.39 | -4.2 | 0.84 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
AON. | Aon Plc | 1 | 1 | 304.42 | 304.69 | -8.32 | 1.67 | 0.27 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
CME. | CME Group Inc | 1 | 1 | 203.92 | 204.04 | -6.05 | 1.21 | 0.12 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
DELL. | Dell Technologies Inc | 1 | 1 | 82.42 | 82.49 | -2.22 | 0.44 | 0.07 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
EA. | Electronic Arts Inc | 1 | 1 | 139.15 | 139.27 | -3.93 | 0.78 | 0.12 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
ROKU. | Roku Inc | 1 | 1 | 90.96 | 91.03 | -2.7 | 0.54 | 0.07 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
HP. | HP Inc | 1 | 1 | 29.5 | 29.64 | -0.87 | 0.18 | 0.14 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
UBER. | Uber Technologies Inc | 1 | 1 | 64.28 | 64.39 | -1.82 | 0.36 | 0.11 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
NIO. | NIO Inc | 1 | 1 | 6.2 | 6.25 | -0.26 | 0.05 | 0.05 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
UBS. | UBS Group AG | 1 | 1 | 28.9 | 28.96 | -0.9 | 0.18 | 0.06 | 0.3000 | 0.2500 | 0.2000 | 0.1500 |
