demo page
To see live MT5 data
Add intro text here
FX
MT5 Symbol | Description | Contract Size | Min Volume | Bid | Ask | Swap Long | Swap Short | Bronze spread | Silver spread | Gold spread | Diamond spread |
---|---|---|---|---|---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.01 | 0.64626 | 0.64697 | 2 | -10.91 | 0.00079 | 0.00077 | 0.00075 | 0.00071 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.01 | 110.148 | 110.244 | 7.73 | -27.16 | 0.104 | 0.102 | 0.1 | 0.096 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.01 | 170.346 | 170.51 | 3.88 | -22.48 | 0.172 | 0.17 | 0.168 | 0.164 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.01 | 1.46013 | 1.46113 | -10.7 | 0.22 | 0.00108 | 0.00106 | 0.00104 | 0.001 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.01 | 0.9443 | 0.94482 | 2.17 | -11.05 | 0.0006 | 0.00058 | 0.00056 | 0.00052 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.01 | 0.85505 | 0.85561 | -6.97 | 0.7 | 0.00064 | 0.00062 | 0.0006 | 0.00056 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.01 | 160.908 | 161.029 | 9.53 | -32.42 | 0.129 | 0.127 | 0.125 | 0.121 |
EURUSD | Euro vs US Dollar | 100000 | 0.01 | 1.08483 | 1.08529 | -8.52 | 1.53 | 0.00054 | 0.00052 | 0.0005 | 0.00046 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.01 | 1.7064 | 1.70833 | -3.52 | -7.01 | 0.00201 | 0.00199 | 0.00197 | 0.00193 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.01 | 1.10351 | 1.10539 | 4.63 | -18.17 | 0.00196 | 0.00194 | 0.00192 | 0.00188 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.01 | 188.091 | 188.237 | 14.33 | -46.89 | 0.154 | 0.152 | 0.15 | 0.146 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.01 | 1.26824 | 1.2689 | -4 | -1.78 | 0.00074 | 0.00072 | 0.0007 | 0.00066 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.01 | 1.34576 | 1.34657 | -1.14 | -8.27 | 0.00089 | 0.00087 | 0.00085 | 0.00081 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.01 | 0.87023 | 0.87083 | 3.98 | -13.94 | 0.00068 | 0.00066 | 0.00064 | 0.0006 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.01 | 148.32 | 148.362 | 12.4 | -36.48 | 0.05 | 0.048 | 0.046 | 0.042 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.01 | 0.88561 | 0.88623 | -6.33 | -0.62 | 0.00072 | 0.0007 | 0.00068 | 0.00062 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.01 | 0.57246 | 0.57303 | 1.26 | -7.27 | 0.00067 | 0.00065 | 0.00063 | 0.00057 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.01 | 97.55 | 97.621 | 5.93 | -21.49 | 0.081 | 0.079 | 0.077 | 0.071 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.01 | 1.07785 | 1.07953 | -8.62 | 0.44 | 0.00178 | 0.00176 | 0.00174 | 0.00168 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 0.01 | 0.88215 | 0.88314 | -6.24 | -5.79 | 0.00109 | 0.00107 | 0.00105 | 0.00099 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.01 | 0.65806 | 0.65829 | -5.49 | 0.64 | 0.00033 | 0.00031 | 0.00029 | 0.00023 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.01 | 1.64846 | 1.64939 | -6.02 | -3.68 | 0.00103 | 0.00101 | 0.00099 | 0.00093 |
EURCZK | Euro vs Czech Koruna | 100000 | 0.01 | 24.8453 | 24.8881 | -65.03 | -38.79 | 0.0438 | 0.0436 | 0.0434 | 0.0428 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.01 | 8.48481 | 8.49062 | -21.1 | -33.63 | 0.00599 | 0.00595 | 0.00591 | 0.00581 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.01 | 385.877 | 386.273 | -127.23 | 4.42 | 0.406 | 0.404 | 0.402 | 0.396 |
EURMXN | Euro vs Mexican Peso | 100000 | 0.01 | 18.77924 | 18.80926 | -826.7 | 130.63 | 0.0302 | 0.03016 | 0.03012 | 0.03002 |
EURNOK | Euro vs Norwegian Krona | 100000 | 0.01 | 11.38539 | 11.40561 | -84.05 | -39.6 | 0.02032 | 0.0203 | 0.02028 | 0.02022 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.01 | 1.77857 | 1.77884 | -14.78 | 1.6 | 0.00037 | 0.00035 | 0.00033 | 0.00027 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.01 | 4.38807 | 4.39393 | -230.54 | 11.82 | 0.00596 | 0.00594 | 0.00592 | 0.00586 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.01 | 11.37479 | 11.39161 | -37.61 | -74.06 | 0.01692 | 0.0169 | 0.01688 | 0.01682 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.01 | 1.45462 | 1.45604 | -10.22 | -7.5 | 0.00152 | 0.0015 | 0.00148 | 0.00142 |
EURTRY | Euro vs New Turkish Lira | 100000 | 0.01 | 32.85884 | 32.88886 | -5995.44 | 824.77 | 0.0302 | 0.03016 | 0.03012 | 0.03002 |
EURZAR | Euro vs South African Rand | 100000 | 0.01 | 20.64674 | 20.67676 | -636.13 | 39.98 | 0.0302 | 0.03016 | 0.03012 | 0.03002 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.01 | 1.92535 | 1.92867 | 1.02 | -13.23 | 0.00342 | 0.0034 | 0.00338 | 0.00332 |
GBPDKK | British Pound vs Danish Krone | 100000 | 0.01 | 8.711 | 8.7227 | 8.26 | -123.24 | 0.0118 | 0.01178 | 0.01176 | 0.0117 |
GBPNOK | Great Britain Pound vs Norwegian Krona | 100000 | 0.01 | 13.30999 | 13.33801 | -7.67 | -137.64 | 0.02812 | 0.0281 | 0.02808 | 0.02802 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 100000 | 0.01 | 2.07867 | 2.07914 | -8.27 | -5.97 | 0.00057 | 0.00055 | 0.00053 | 0.00047 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.01 | 5.1289 | 5.1381 | -106.56 | 2.17 | 0.0093 | 0.00928 | 0.00926 | 0.0092 |
GBPSEK | Great Britain Pound vs Swedish Krona | 100000 | 0.01 | 13.29799 | 13.32351 | 7.21 | -153.1 | 0.02562 | 0.0256 | 0.02558 | 0.02552 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.01 | 1.70013 | 1.70167 | -3.86 | -17.13 | 0.00164 | 0.00162 | 0.0016 | 0.00154 |
GBPTRY | Great Britain Pound vs New Turkish Lira | 100000 | 0.01 | 38.40854 | 38.43856 | -7151.37 | 506.09 | 0.0302 | 0.03016 | 0.03012 | 0.03002 |
GBPZAR | Great Britain Pound vs South African | 100000 | 0.01 | 24.13324 | 24.16326 | -439.88 | 73.17 | 0.0302 | 0.03016 | 0.03012 | 0.03002 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.01 | 0.8207 | 0.8223 | -2.61 | -4.37 | 0.0017 | 0.00168 | 0.00166 | 0.0016 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.01 | 0.53049 | 0.532 | 2.12 | -8.88 | 0.00161 | 0.00159 | 0.00157 | 0.00151 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.01 | 90.409 | 90.639 | 7.16 | -24.19 | 0.24 | 0.238 | 0.236 | 0.23 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.01 | 0.8178 | 0.81895 | -1.94 | -9.14 | 0.00125 | 0.00123 | 0.00121 | 0.00115 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.01 | 0.60954 | 0.61083 | -2.3 | -1.26 | 0.00139 | 0.00137 | 0.00135 | 0.00129 |
USDCNH | US Dollar vs CNY | 100000 | 0.01 | 7.16509 | 7.16976 | 17.48 | -163.71 | 0.00485 | 0.00481 | 0.00477 | 0.00467 |
USDCZK | US Dollar vs Czech Koruna | 100000 | 0.01 | 22.8952 | 22.9362 | -3.64 | -2.07 | 0.042 | 0.0418 | 0.0416 | 0.041 |
USDDKK | United States Dollar vs Danish Krone | 100000 | 0.01 | 6.86909 | 6.87383 | 10.3 | -102.91 | 0.00484 | 0.00482 | 0.0048 | 0.00474 |
USDHKD | US Dollar vs Hongkong Dollar | 100000 | 0.01 | 7.82181 | 7.82278 | 11.19 | -73.66 | 0.00115 | 0.00111 | 0.00107 | 0.00097 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.01 | 355.517 | 356.093 | -94.69 | -8.88 | 0.586 | 0.584 | 0.582 | 0.576 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.01 | 3.75485 | 3.76175 | -21.01 | -34.33 | 0.007 | 0.00698 | 0.00696 | 0.0069 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.01 | 17.30487 | 17.33343 | -676.96 | 72.58 | 0.02874 | 0.0287 | 0.02866 | 0.02856 |
USDNOK | US Dollar vs Norwegian Krona | 100000 | 0.01 | 10.48769 | 10.51571 | -15.39 | -102.09 | 0.02812 | 0.0281 | 0.02808 | 0.02802 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.01 | 4.04227 | 4.05023 | -132.25 | 6.34 | 0.00806 | 0.00804 | 0.00802 | 0.00796 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.01 | 10.48009 | 10.50171 | 2.75 | -118.3 | 0.02172 | 0.0217 | 0.02168 | 0.02162 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.01 | 1.34092 | 1.34134 | -1.47 | -13.96 | 0.00052 | 0.0005 | 0.00048 | 0.00042 |
USDTHB | United States Dollar vs Thai Baht | 100000 | 0.01 | 35.6645 | 35.6965 | -30.08 | -78.56 | 0.0321 | 0.03208 | 0.03206 | 0.032 |
USDTRY | US Dollar vs New Turkish Lira | 100000 | 0.01 | 30.26112 | 30.29114 | -4852.94 | 467.96 | 0.0302 | 0.03016 | 0.03012 | 0.03002 |
USDZAR | US Dollar vs South African Rand | 100000 | 0.01 | 19.03044 | 19.06046 | -347.57 | 47.98 | 0.0302 | 0.03016 | 0.03012 | 0.03002 |
NOKSEK | Norwegian Krona vs Swedish Krona | 100000 | 0.1 | 0.99676 | 0.99708 | 2.52 | -8.19 | 0.00042 | 0.0004 | 0.00038 | 0.00032 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.01 | 448.752 | 449.086 | 27.32 | -31.96 | 0.352 | 0.348 | 0.344 | 0.334 |
EURDKK | Euro vs Danish Krone | 100000 | 0.01 | 7.45411 | 7.45423 | 19.88 | -60.84 | 0.0003 | 0.00026 | 0.00022 | 0.00012 |
EURCNH | Euro vs Chinese Yuan Offshore | 100000 | 0.01 | 7.78136 | 7.78238 | 58.03 | -61.27 | 0.0012 | 0.00116 | 0.00112 | 0.00102 |
GBPHKD | Great Britain Pound vs Hongkong Dollar | 100000 | 0.01 | 9.90989 | 9.91016 | 55.21 | -58.04 | 0.00045 | 0.00041 | 0.00037 | 0.00027 |
EURRON | Euro vs Romanian Lei | 100000 | 0.01 | 4.97373 | 4.97426 | 26.04 | -28.4 | 0.00071 | 0.00067 | 0.00063 | 0.00053 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.01 | 21.81511 | 21.81913 | 122.23 | -147.31 | 0.0042 | 0.00416 | 0.00412 | 0.00402 |
USDRON | US Dollar vs Romaniam Leu | 100000 | 0.01 | 4.59853 | 4.59997 | 26.49 | -28.09 | 0.00162 | 0.00158 | 0.00154 | 0.00144 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.01 | 29.148 | 29.1711 | 151.94 | -164.49 | 0.02328 | 0.02324 | 0.0232 | 0.0231 |
INDICES
MT5 Symbol | Description | Contract Size | Min Volume | Bid | Ask | Swap Long | Swap Short | Bronze spread | Silver spread | Gold spread | Diamond spread |
---|---|---|---|---|---|---|---|---|---|---|---|
US500.c | US S&P 500 Index CFD | 1 | 0.01 | 4873.89 | 4874.22 | -100.84 | 9.95 | 0.45 | 0.43 | 0.41 | 0.33 |
AS200.c | ASX S&P Index (SPI) CFD | 1 | 0.01 | 7546.29 | 7554.72 | -178.05 | 25.43 | 8.55 | 8.53 | 8.51 | 8.43 |
US30.c | Wall Street Index CFD | 1 | 0.01 | 37944.34 | 37945.67 | -1031.02 | 206.16 | 1.45 | 1.43 | 1.41 | 1.33 |
EUR50.c | Euro Stoxx 50 Index | 1 | 0.01 | 4481.89 | 4488.12 | -100.88 | 12.24 | 6.35 | 6.33 | 6.31 | 6.23 |
FRA40.c | France 40 Index CFD | 1 | 0.01 | 7403.74 | 7410.87 | -168.48 | 20.43 | 7.25 | 7.23 | 7.21 | 7.13 |
GER40.c | DAX 40 Index CFD | 1 | 0.01 | 16679.84 | 16687.97 | -372.16 | 45.14 | 8.25 | 8.23 | 8.21 | 8.13 |
JP225.c | Nikkei Index CFD | 1 | 1 | 36520.49 | 36531.52 | -283.52 | -293.01 | 11.15 | 11.13 | 11.11 | 11.03 |
US100.c | NASDAQ 100 E-mini derived CFD | 1 | 0.01 | 17440.74 | 17441.37 | -441.39 | 80.78 | 0.75 | 0.73 | 0.71 | 0.63 |
UK100.c | UK 100 Index CFD | 1 | 0.01 | 7524.34 | 7530.47 | -202.75 | 38.56 | 6.25 | 6.23 | 6.21 | 6.13 |
SPAIN35.c | Spain 35 Cash Index | 1 | 0.1 | 9864.83 | 9870.96 | -225.26 | 27.32 | 6.29 | 6.27 | 6.25 | 6.13 |
INDIA50.c | India 50 Index | 1 | 0.01 | 18806.5 | 18819.5 | -625.77 | 160.7 | 13.16 | 13.14 | 13.12 | 13 |
US2000.c | Russel 2000 Cash Index | 1 | 0.1 | 1976.54 | 1977.27 | -47.71 | 8.77 | 0.89 | 0.87 | 0.85 | 0.73 |
SWI20.c | Switzerland 20 Cash index | 1 | 0.1 | 11190.31 | 11194.44 | -156.25 | -12.49 | 4.29 | 4.27 | 4.25 | 4.13 |
US500.c1 | US S&P 500 Index CFD | 1 | 0.01 | 0 | 0 | -26.96 | -45.79 | 0.12 | 0.1 | 0.08 | 0 |
AUS200 | Australia 200 Index CFD | 10 | 0.1 | 7610 | 7611.5 | -18.46 | 1.54 | 2.7 | 2.5 | 2.3 | 1.5 |
EUR50 | Euro Stoxx 50 Index | 10 | 0.1 | 4652.9 | 4654.5 | -10.63 | 0.75 | 2.8 | 2.6 | 2.4 | 1.6 |
FCHI | France 40 Index CFD | 10 | 0.1 | 7609.8 | 7611.1 | -18.12 | 1.27 | 2.5 | 2.3 | 2.1 | 1.3 |
GER30m | DAX 30 Index CFD | 10 | 0.1 | 16912.9 | 16914.2 | -41.94 | 1.22 | 2.5 | 2.3 | 2.1 | 1.3 |
J225 | Nikkei Index CFD | 1000 | 0.1 | 36111 | 36117 | -3.44 | -3.46 | 18. | 16. | 14. | 6 |
UK100 | UK 100 Index CFD | 10 | 0.1 | 7665.1 | 7666.4 | -21.84 | 3.14 | 2.5 | 2.3 | 2.1 | 1.3 |
SPX500m | US S&P 500 E-Mini Index CFD | 100 | 0.1 | 4870.3 | 4870.9 | -14.14 | 1.57 | 1.8 | 1.6 | 1.4 | 0.6 |
TECH100m | NASDAQ 100 E-mini derived CFD | 10 | 0.1 | 17258.2 | 17259.1 | -48.34 | 5.37 | 2.1 | 1.9 | 1.7 | 0.9 |
WS30m | Wall Street E-Mini Index CFD | 1 | 0.1 | 38249 | 38252 | -10.97 | 1.22 | 15. | 13. | 11. | 3 |
HSI | Hong Kong 50 Index CFD | 10 | 0.1 | 15596.5 | 15602 | -57.71 | 9.77 | 7.1 | 6.9 | 6.7 | 5.5 |
CHA50 | China A50 Index CFD | 10 | 0.01 | 10981 | 10990.01 | -373.11 | 56.02 | 9.17 | 9.15 | 9.13 | 9.01 |
SPN35 | Spain 35 Cash Index CFD | 10 | 0.1 | 10126.9 | 10129.8 | -23.55 | 1.65 | 4.5 | 4.3 | 4.1 | 2.9 |
SG20 | Singapore 20 Cash index CFD | 100 | 0.1 | 275.98 | 276.11 | -7.02 | 0.54 | 0.29 | 0.27 | 0.25 | 0.13 |
ND25 | Netherlands 25 Cash index CFD | 10 | 0.01 | 823.32 | 823.53 | -18.33 | 1.29 | 0.37 | 0.35 | 0.33 | 0.21 |
SMI | Switzerland Bluu Chip CFD | 10 | 0.01 | 11313.1 | 11317.2 | -18.62 | -5.15 | 5.7 | 5.5 | 5.3 | 4.1 |
CHS50 | China H Shares Index CFD | 10 | 0.01 | 5233.8 | 5236.9 | -19.88 | 3.36 | 4.7 | 4.5 | 4.3 | 3.1 |
TWRIC | Taiwan RIC Capped Index CFD | 10 | 0.01 | 1540.8 | 1541.9 | -4.26 | 0.64 | 2.7 | 2.5 | 2.3 | 1.1 |
ENERGY
MT5 Symbol | Description | Contract Size | Min Volume | Bid | Ask | Swap Long | Swap Short | Bronze spread | Silver spread | Gold spread | Diamond spread |
---|---|---|---|---|---|---|---|---|---|---|---|
UKOIL.c | Crude Oil Brent Cash | 1000 | 0.01 | 79.265 | 79.29 | 2.74 | -11.09 | 0.039 | 0.037 | 0.035 | 0.025 |
USOIL.c | West Texas Intermediate Crude Oil Cash | 1000 | 0.01 | 74.459 | 74.482 | -18.6 | 6.85 | 0.037 | 0.035 | 0.033 | 0.023 |
NATGAS.c | Natural Gas | 10000 | 0.01 | 2.172 | 2.217 | 4.35 | -10.89 | 0.059 | 0.057 | 0.055 | 0.045 |
XTIUSD | US Crude Oil | 1000 | 0.01 | 76.08 | 76.12 | 94.85 | -100.36 | 0.054 | 0.052 | 0.05 | 0.04 |
XBRUSD | UK Brent Oil | 1000 | 0.01 | 80.83 | 80.86 | 104 | -109.91 | 0.044 | 0.042 | 0.04 | 0.03 |
XNGUSD | US Natural Gas | 10000 | 0.1 | 2.119 | 2.131 | 0.42 | -11.18 | 0.026 | 0.024 | 0.022 | 0.012 |
SHARES
MT5 Symbol | Description | Contract Size | Min Volume | Bid | Ask | Swap Long | Swap Short | Bronze spread | Silver spread | Gold spread | Diamond spread |
---|---|---|---|---|---|---|---|---|---|---|---|
LVMH | L.V.M.H. - Paris | 1 | 1 | 671.13 | 671.59 | -27.53 | -0.33 | 0.46 | 0.46 | 0.46 | 0.46 |
Adidas | Adidas Salomon - Frankfurt | 1 | 1 | 166.8 | 167.04 | -7.19 | -0.09 | 0.24 | 0.24 | 0.24 | 0.24 |
Air France | Air France KLM - Paris | 1 | 1 | 11.58 | 11.7 | -0.47 | 0 | 0.12 | 0.12 | 0.12 | 0.12 |
Allianz AG | Allianz AG - Frankfurt | 1 | 1 | 245.28 | 245.74 | -9.04 | -0.1 | 0.46 | 0.46 | 0.46 | 0.46 |
Bayer AG | Bayer AG - Frankfurt | 1 | 1 | 32.51 | 32.63 | -1.18 | -0.01 | 0.12 | 0.12 | 0.12 | 0.12 |
B.M.W. | BMW Bayerische Motoren Werke - Frankfurt | 1 | 1 | 94.37 | 94.56 | -3.76 | -0.04 | 0.19 | 0.19 | 0.19 | 0.19 |
BNP Paribas | BNP Paribas - Paris | 1 | 1 | 61.01 | 61.2 | -2.3 | -0.03 | 0.19 | 0.19 | 0.19 | 0.19 |
Commerzbank AG | Commerzbank AG - Frankfurt | 1 | 1 | 10.58 | 10.69 | -0.42 | 0 | 0.11 | 0.11 | 0.11 | 0.11 |
Danone | Danone - Paris | 1 | 1 | 61.35 | 61.54 | -2.2 | -0.03 | 0.19 | 0.19 | 0.19 | 0.19 |
Deutsche Bank | Deutsche Bank - Frankfurt | 1 | 1 | 11.96 | 12.07 | -0.44 | 0 | 0.11 | 0.11 | 0.11 | 0.11 |
Deutsche Post | Deutsche Post - Frankfurt | 1 | 1 | 44.42 | 44.53 | -1.7 | -0.03 | 0.11 | 0.11 | 0.11 | 0.11 |
E.On | E.On AG - Frankfurt | 1 | 1 | 12.33 | 12.44 | -0.47 | 0 | 0.11 | 0.11 | 0.11 | 0.11 |
Iberdrola | Iberdrola - Madrid | 1 | 1 | 11.04 | 11.15 | -0.44 | 0 | 0.11 | 0.11 | 0.11 | 0.11 |
Lufthansa | Lufthansa - Frankfurt | 1 | 1 | 7.4 | 7.52 | -0.31 | 0 | 0.12 | 0.12 | 0.12 | 0.12 |
Santander | Banco Santander - Madrid | 1 | 1 | 3.64 | 3.75 | -0.14 | 0 | 0.11 | 0.11 | 0.11 | 0.11 |
Siemens | Siemens - Frankfurt | 1 | 1 | 163.18 | 163.4 | -6.03 | -0.08 | 0.22 | 0.22 | 0.22 | 0.22 |
Societe Generale | Societe Generale - Paris | 1 | 1 | 23.45 | 23.56 | -0.9 | -0.01 | 0.11 | 0.11 | 0.11 | 0.11 |
Telefonica | Telefonica - Madrid | 1 | 1 | 3.78 | 3.89 | -0.16 | 0 | 0.11 | 0.11 | 0.11 | 0.11 |
Total | Total - Paris | 1 | 1 | 58.12 | 58.31 | -2.29 | -0.03 | 0.19 | 0.19 | 0.19 | 0.19 |
Volkswagen AG | Volkswagen AG - Frankfurt | 1 | 1 | 114.24 | 114.46 | -4.27 | -0.05 | 0.22 | 0.22 | 0.22 | 0.22 |
Mercedes Benz AG | Mercedes Benz Group AG - Frankfurt | 1 | 1 | 60.74 | 60.93 | -2.34 | -0.03 | 0.19 | 0.19 | 0.19 | 0.19 |
Apple | Apple Inc | 1 | 1 | 195.04 | 195.27 | -5.55 | 1.11 | 0.23 | 0.23 | 0.23 | 0.23 |
AirBNB | Airbnb Inc | 1 | 1 | 142.24 | 142.34 | -3.93 | 0.78 | 0.1 | 0.1 | 0.1 | 0.1 |
Adobe | Adobe Inc | 1 | 1 | 596.77 | 597.09 | -17.12 | 3.42 | 0.32 | 0.32 | 0.32 | 0.32 |
Autodesk | Autodesk Inc | 1 | 1 | 252.85 | 253.03 | -7.05 | 1.41 | 0.18 | 0.18 | 0.18 | 0.18 |
American Eagle | American Eagle Outfitters Inc | 1 | 1 | 20.07 | 20.13 | -0.61 | 0.12 | 0.06 | 0.06 | 0.06 | 0.06 |
Amazon.com | Amazon.com Inc | 1 | 1 | 155.9 | 156.13 | -4.41 | 0.88 | 0.23 | 0.23 | 0.23 | 0.23 |
Asana | Asana Inc - Cl A | 1 | 1 | 19.05 | 19.18 | -0.56 | 0.11 | 0.13 | 0.13 | 0.13 | 0.13 |
Broadcom | Broadcom Inc | 1 | 1 | 1226.63 | 1227.13 | -32.36 | 6.47 | 0.5 | 0.5 | 0.5 | 0.5 |
American Express | American Express Co | 1 | 1 | 185.38 | 185.57 | -5.37 | 1.07 | 0.19 | 0.19 | 0.19 | 0.19 |
AstraZeneca | AstraZeneca PLC | 1 | 1 | 66.76 | 66.81 | -1.94 | 0.39 | 0.05 | 0.05 | 0.05 | 0.05 |
Boeing | Boeing Co | 1 | 1 | 211.38 | 211.6 | -7.53 | 1.51 | 0.22 | 0.22 | 0.22 | 0.22 |
Alibaba | Alibaba Group Holding Ltd | 1 | 1 | 73.93 | 74.14 | -2.18 | 0.43 | 0.21 | 0.21 | 0.21 | 0.21 |
Bank of America | Bank of America Corp | 1 | 1 | 32.74 | 32.85 | -0.98 | 0.2 | 0.11 | 0.11 | 0.11 | 0.11 |
Best Buy | Best Buy Co Inc | 1 | 1 | 73.06 | 73.16 | -2.24 | 0.45 | 0.1 | 0.1 | 0.1 | 0.1 |
BNY Melon | Bank of New York Mellon Corp | 1 | 1 | 54.8 | 54.85 | -1.5 | 0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
Booking | Booking Holdings Inc | 1 | 1 | 3490.14 | 3496.07 | -101.53 | 20.3 | 5.93 | 5.93 | 5.93 | 5.93 |
Blackrock | Blackrock Inc | 1 | 1 | 792.46 | 792.87 | -23.35 | 4.67 | 0.41 | 0.41 | 0.41 | 0.41 |
Bumble | Bumble Inc | 1 | 1 | 14.08 | 14.13 | -0.43 | 0.08 | 0.05 | 0.05 | 0.05 | 0.05 |
Beyond Meat | Beyond Meat Inc | 1 | 1 | 6.79 | 6.84 | -0.25 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Citigroup | Citigroup Inc | 1 | 1 | 53.25 | 53.36 | -1.48 | 0.29 | 0.11 | 0.11 | 0.11 | 0.11 |
Avis | Avis Budget Group Inc | 1 | 1 | 167.93 | 168.31 | -5.16 | 1.04 | 0.38 | 0.38 | 0.38 | 0.38 |
Caterpillar | Caterpillar Inc | 1 | 1 | 288.77 | 288.9 | -8.57 | 1.72 | 0.13 | 0.13 | 0.13 | 0.13 |
Carnival | Carnival Corp | 1 | 1 | 16.25 | 16.3 | -0.53 | 0.11 | 0.05 | 0.05 | 0.05 | 0.05 |
Chipotle | Chipotle Mexican Grill Inc | 1 | 1 | 2319.85 | 2334.23 | -66.3 | 13.26 | 14.38 | 14.38 | 14.38 | 14.38 |
Cummins | Cummins Inc | 1 | 1 | 236.1 | 236.29 | -6.89 | 1.38 | 0.19 | 0.19 | 0.19 | 0.19 |
Cinemark | Cinemark Holdings Inc | 1 | 1 | 14.23 | 14.28 | -0.4 | 0.08 | 0.05 | 0.05 | 0.05 | 0.05 |
Coinbase | Coinbase Global Inc | 1 | 1 | 123.98 | 124.37 | -5.32 | 1.06 | 0.39 | 0.39 | 0.39 | 0.39 |
Costco | Costco Wholesale Corp | 1 | 1 | 687.64 | 687.85 | -19.15 | 3.83 | 0.21 | 0.21 | 0.21 | 0.21 |
Salesforce.com | Salesforce.com Inc | 1 | 1 | 276.77 | 277 | -7.66 | 1.53 | 0.23 | 0.23 | 0.23 | 0.23 |
Cronos | Cronos Group Inc | 1 | 1 | 2 | 2.14 | -0.05 | 0.01 | 0.14 | 0.14 | 0.14 | 0.14 |
Delta Airlines | Delta Air Lines Inc | 1 | 1 | 38 | 38.05 | -1.17 | 0.23 | 0.05 | 0.05 | 0.05 | 0.05 |
DoorDash | DoorDash Inc | 1 | 1 | 105.65 | 105.73 | -2.9 | 0.58 | 0.08 | 0.08 | 0.08 | 0.08 |
Dropbox | Dropbox Inc | 1 | 1 | 32.31 | 32.36 | -0.86 | 0.18 | 0.05 | 0.05 | 0.05 | 0.05 |
Disney | The Walt Disney Co | 1 | 1 | 93.68 | 93.87 | -2.6 | 0.52 | 0.19 | 0.19 | 0.19 | 0.19 |
DraftKings | DraftKings Inc | 1 | 1 | 38.29 | 38.34 | -1.03 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
